All plans include a 14-day free trial. Credit card required for trial access.
Compare plans side-by-side to find the perfect fit for your business needs.
Perfect for small to medium businesses with flexible contact needs
Advanced features for growing businesses with higher volume needs
Tailored solutions for large organizations with 50,000+ contacts
50,000+ contacts
See detailed feature comparisons and limits across all plans
| Features | Standard | PremiumRecommended | Ultimate |
|---|---|---|---|
| Email & Sending | |||
Send Limits | 10x Contacts | 12x Contacts | Depends on contacts |
Email Templates | |||
A/B Testing | |||
Spam Checker | |||
Subject Line AI | |||
| Contacts & Management | |||
Users | 1 | Unlimited | Unlimited |
Custom Fields | |||
Contact Lists | 2 | Unlimited | Unlimited |
Segments | 1 | Unlimited | Unlimited |
Email Verification Add On | |||
| Landing Pages | |||
Landing Pages | 1 | Unlimited | Unlimited |
Landing Page Templates | |||
| Automations | |||
Automations | 1 | Unlimited | Unlimited |
Automations - Subscribe Event | |||
Automations - Advanced segment qualification, specific date, customer date field | |||
| Social Media | |||
Social Blocks | |||
Social Creation and Posting | |||
| AI Features | |||
AI Content | 5 transcripts | 20 transcripts | Unlimited |
| Forms | |||
Forms | |||
| Storage & Resources | |||
Storage Size | 250 MBs | 500 MBs | Based on requirements |
Stock Image Library | |||
| Reporting & Analytics | |||
Basic Reporting | |||
| Support | |||
Live Support | |||
Chat Support | |||
Phone Support | |||
Email Support | |||
Everything you need to know about our pricing and plans
Still have questions?
Contact our support teamJoin the future of email marketing. Start your 14-day free trial today.